Data for the month ending - August 2024 | |||||||
---|---|---|---|---|---|---|---|
Sr. No. | Received from | Pending at the end of last month |
Received | Resolved* | Total Pending# |
Pending complaints > 3months |
Average Resolution time^ (in days) |
1 | Directly from Investors | 5 | 2 | 4 | 3 | 1 | 67 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | ||
3 | Other Sources (if any) | 0 | 1 | 0 | 1 | ||
Grand Total | 5 | 3 | 4 | 4 | 1 | ||
^ Average Resolution time is the sum total of time taken to resolve each complaint in? days, in the current month divided by total number of complaints resolved in the current month.? *Inclusive of complaints of previous months resolved in the current month. |
|||||||
? | |||||||
Trend of monthly disposal of complaints | |||||||
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# | ||
1 | Apr-24 | 5 | 5 | 2 | 6** | ||
2 | May-24 | 6** | 9 | 9 | 6 | ||
3 | Jun-24 | 6 | 4 | 4 | 6 | ||
4 | Jul-24 | 6 | 5 | 6 | 5 | ||
5 | Aug-24 | 5 | 3 | 4 | 4 | ||
6 | Sep-24 | ||||||
7 | Oct-24 | ||||||
8 | Nov-24 | ||||||
9 | Dec-24 | ||||||
10 | Jan-25 | ||||||
11 | Feb-25 | ||||||
12 | Mar-25 | ||||||
Grand Total | |||||||
*Inclusive of complaints of previous months resolved in the current month. **Erroneously shown as 8 in the previous month #Inclusive of complaints pending as on the last day of the month. |
|||||||
Trend of annual disposal of complaints | |||||||
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# | ||
1 | 2018-2019 | 4 | **48 | 47 | 4 | ||
2 | 2019-2020 | 4 | 69 | 72 | 1 | ||
3 | 2020-2021 | 1 | 87 | 77 | 11 | ||
4 | 2021-2022 | 11 | 91 | 77 | 25 | ||
5 | 2022-2023 | 25 | 175 | 192 | 8 | ||
6 | 2023-2024 | 8 | 10 | 13 | 5 | ||
Grand Total | 480 | 478 | |||||
*Inclusive of complaints of previous years resolved in the current year. #Inclusive of complaints pending as on the last day of the year. **2018-19 - Includes 1 complaint received on SEBI Scores portal which was withdrawn in the same year. |
Updated on September 05, 2024 | Archives
Subscribers can lodge their complaints by writing directly to the Compliance Officer sonal@equitymaster.com.
OR to SEBI at https://scores.sebi.gov.in