Here is the list of Sensex companies and how they impacted the movement in the index. To know more about how the BSE SENSEX is performing, please see the BSE Sensex Live Chart. Since large caps interest you, here's our guide to buying bluechip stocks.
Oct 4, 2024 (Close) | BSE Index: 81,688.5 (-808 pts / -1.0%) | 1 US$ = Rs 83.71 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
COMPANY | INDUSTRY | MARKET PRICE(Rs) | CHANGE(%) | NO OF SHARES(m) |
MARKET CAP.**(Rs m) | FREE FLOAT ADJ. FACTOR |
WEIGHTAGE(%) | EARNINGS *(Rs m) | EPS(Rs) | PER(X) |
ADANI PORTS & SEZ | MISCELLANEOUS | 1,413.1 | -0.8% | 2,160.1 | 3,052,384 | 0.3 | 1.1 | 92,554 | 42.8 | 33.0 |
ASIAN PAINTS | PAINTS | 3,071.9 | -2.5% | 959.2 | 2,946,512 | 0.5 | 1.4 | 50,306 | 52.4 | 58.6 |
AXIS BANK | BANKING | 1,177.5 | 0.2% | 3,093.4 | 3,642,420 | 0.9 | 3.4 | 267,746 | 86.6 | 13.6 |
BAJAJ FINANCE | FINANCE | 7,209.7 | -3.0% | 620.0 | 4,469,764 | 0.5 | 2.1 | 149,189 | 240.6 | 30.0 |
BAJAJ FINSERV | FINANCE | 1,882.9 | -1.6% | 1,596.7 | 3,006,275 | 0.4 | 1.2 | 160,875 | 100.8 | 18.7 |
BHARTI AIRTEL | TELECOM | 1,640.8 | -2.1% | 6,085.4 | 9,984,689 | 0.5 | 4.8 | 87,241 | 14.3 | 114.4 |
HCL TECHNOLOGIES | SOFTWARE | 1,776.2 | -0.0% | 2,713.7 | 4,819,876 | 0.4 | 1.9 | 164,380 | 60.6 | 29.3 |
HDFC BANK | BANKING | 1,656.8 | -1.5% | 7,630.8 | 12,642,673 | 1.0 | 13.0 | 702,313 | 92.0 | 18.0 |
HINDUSTAN UNILEVER | FMCG | 2,848.9 | -1.6% | 2,349.6 | 6,693,633 | 0.4 | 2.6 | 103,430 | 44.0 | 64.7 |
ICICI BANK | BANKING | 1,239.1 | -1.4% | 7,046.4 | 8,730,878 | 1.0 | 9.0 | 466,493 | 66.2 | 18.7 |
INDUSIND BANK | BANKING | 1,382.9 | -0.3% | 779.0 | 1,077,270 | 0.8 | 0.9 | 90,233 | 115.8 | 11.9 |
INFOSYS | SOFTWARE | 1,918.4 | 1.3% | 4,152.1 | 7,965,271 | 0.9 | 7.0 | 266,770 | 64.2 | 29.9 |
ITC | FOOD & TOBACCO | 503.5 | -1.9% | 12,507.6 | 6,296,951 | 1.0 | 6.5 | 207,130 | 16.6 | 30.4 |
JSW STEEL | STEEL | 1,033.1 | -0.6% | 2,445.5 | 2,526,399 | 0.6 | 1.4 | 75,620 | 30.9 | 33.4 |
KOTAK MAHINDRA BANK | BANKING | 1,808.5 | -0.7% | 1,988.2 | 3,595,595 | 0.7 | 2.7 | 212,669 | 107.0 | 16.9 |
L&T | ENGINEERING | 3,490.8 | -0.2% | 1,375.0 | 4,799,763 | 1.0 | 4.9 | 158,937 | 115.6 | 30.2 |
M&M | AUTOMOBILES | 3,017.1 | -3.6% | 1,243.5 | 3,751,789 | 0.8 | 3.1 | 109,472 | 88.0 | 34.3 |
MARUTI SUZUKI | AUTOMOBILES | 12,602.9 | -0.4% | 314.4 | 3,962,385 | 0.4 | 1.7 | 144,336 | 459.1 | 27.5 |
NESTLE | FOOD & TOBACCO | 2,599.3 | -2.9% | 964.2 | 2,506,134 | 0.4 | 1.0 | 32,445 | 33.7 | 77.2 |
NTPC | POWER | 430.2 | -1.2% | 9,696.7 | 4,171,021 | 0.5 | 2.1 | 193,837 | 20.0 | 21.5 |
POWER GRID | POWER | 338.8 | -1.6% | 9,300.6 | 3,151,045 | 0.5 | 1.6 | 159,734 | 17.2 | 19.7 |
RELIANCE IND. | ENERGY | 2,773.8 | -1.5% | 6,766.2 | 18,768,166 | 0.5 | 9.6 | 778,990 | 115.1 | 24.1 |
SBI | BANKING | 796.6 | 0.3% | 8,924.6 | 7,109,346 | 0.4 | 3.1 | 690,831 | 77.4 | 10.3 |
SUN PHARMA | PHARMACEUTICALS | 1,910.5 | -0.2% | 2,399.3 | 4,583,930 | 0.5 | 2.1 | 105,067 | 43.8 | 43.6 |
TATA MOTORS | AUTOMOBILES | 930.7 | 0.5% | 3,680.9 | 3,425,799 | 0.5 | 1.9 | 335,803 | 91.2 | 10.2 |
TATA STEEL | STEEL | 166.8 | -0.1% | 12,483.5 | 2,081,616 | 0.7 | 1.4 | -48,217 | -3.9 | - |
TCS | SOFTWARE | 4,249.1 | 0.4% | 3,618.1 | 15,373,616 | 0.3 | 4.5 | 470,840 | 130.1 | 32.7 |
TECH MAHINDRA | SOFTWARE | 1,616.5 | 0.8% | 978.3 | 1,581,502 | 0.6 | 1.1 | 25,527 | 26.1 | 62.0 |
TITAN | RETAILING | 3,663.2 | -0.4% | 887.8 | 3,252,138 | 0.5 | 1.6 | 34,540 | 38.9 | 94.2 |
ULTRATECH CEMENT | CEMENT | 11,445.5 | -2.4% | 288.7 | 3,304,271 | 0.4 | 1.4 | 69,878 | 242.0 | 47.3 |
TOTAL | 119,049 | 163,273,108 | 100.0 | 6,358,967 | AVG. PER | 25.7 |
* Earnings for last 4 quarters on rolling basis, excluding extraordinary / exceptional items. ** Indicates total market cap. (and not free float). The weightage is calculated on a free float basis.
Calculation of market indices has been an enigma for most investors. Our calculator aims at arming investors with a tool that lets them determine how, or rather which stocks have actually contributed to the day's happenings. And that too in quantitative terms. The tool is simple to use. Just select a company, indicate the price movement and click the 'then...' button. The output boxes give the contribution of the stock to the change in the index.
If moves by % |
The Sensex will move by points OR %. |
Still confused about what the Sensex is and what is its methodology? Your search ends here.
While scrolling through the news or talking with friends who regularly invest in the stock market, we often come across the term Sensex. Whenever the market has crashed, or has rose substantially, you'll see headlines such as Sensex Zooms xx points, or Sensex crashed xx%.
Well, the Sensex is an acronym which stands for Stock Exchange Sensitivity Index.
The Sensex comprises 30 companies listed on the Bombay Stock Exchange (BSE) so it's often referred to as BSE Sensex or S&P BSE Sensex. These 30 constituents of Sensex are the largest corporations. This list of 30 stocks is subject to revision by the BSE over time.
Market analysts and investors use Sensex to know about overall growth, sector-specific growth, or other research.
Every investor should understand the fundamentals of Sensex because it is a key indicator of economic behavior.
A guide on how one can invest in the sensitive index of the nation.
The Sensex consists of the top 30 companies in India that are listed on the Bombay Stock Exchange (BSE), and by purchasing the Sensex, you become a part-owner of these large corporations.
You can invest in Sensex in two ways.
You can begin investing directly in the Sensex companies with the corresponding weightage in the index. This implies you can directly purchase stocks in the amount equal to the stock's weightage.
Another way to invest in the Sensex is through index funds. These funds replicate the index, meaning they have a portfolio that is identical to the index. As a result, a Sensex index fund will hold the same 30 stocks as the index. This option is the preferred one.
An index fund has advantages, like low expense ratio, no bias investing, and passively managed funds.
To calculate market indices has always been an enigma for investors. Read to know the math behind this pulse of the domestic stock market of India.
The free float market capitalization method is used to calculate the BSE Sensex value. The following are the key steps in its calculation.
First of all, the selection of the top 30 companies is to be done.
For the calculation, one needs to find free-float market capitalization.
Free float Market Capitalization = Market Capitalization x Free float factor
The market capitalization is calculated as,
Market capitalization = share price x number of shares issued by the company
The free float factor is the percentage representing total shares issued by a company that is readily available to trade for the common public.
This factor excludes shares issued to promoters, the government, and others that are not available for public trading on the market.
And using the above two factors free float market capitalization is determined.
After that, the value of Sensex is to be calculated.
The base period (year) used here is 1978-79 and the base value is 100 index points
This is how the sensitive index of India is calculated.
Take a look at which 30 bigshots constitute the Sensex.
The BSE Sensex is a free-float market-weighted stock market index constituting 30 large and most actively traded corporations of India.
These companies represent a different industrial sector of the Indian economy.
The Bombay Stock Exchange (BSE) can change the list of these companies from time to time.
Check out the list of BSE Sensex 30 companies.
To know more about how the BSE Sensex is performing, please see the BSE Sensex Live Chart.
And since large-caps interest you, here's our guide to buying bluechip stocks.
The last traded price for BSE Sensex was % to .
Check out the top gainers from the BSE Sensex.
And to know more about the Index, please visit the BSE-30 Live Chart.
It was indeed a volatile trading session for Indian investors and traders today.