Helping You Build Wealth With Honest Research
Since 1996. Read On...

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

List of FinNifty Companies

Here is the list of FinNifty companies and how they impacted the movement in the index. To know more about how the FinNifty is performing, please see the FinNifty Live Chart. Since stocks from the finance sector interest you, check out What are the 3 main types of stock?'s powerful stock screener to find the top finance companies in India.

FinNifty: GRAPH
Oct 4, 2024 (Close) FinNifty Index: 51,462.1 (-384 pts / -0.7%) 1 US$ = Rs 83.71
COMPANYasc INDUSTRY MARKET PRICE(Rs) CHANGE(%) NO OF
SHARES(m)
MARKET CAP.**(Rs m) FREE FLOAT
ADJ. FACTOR
WEIGHTAGE(%) EARNINGS *(Rs m) EPS(Rs) PER(X)
AU SMALL FINANCE BANK BANKING 719.0 -1.7% 313.1 225,111 0.7 0.5 16,504 52.7 13.6
AXIS BANK BANKING 1,178.4 0.2% 3,061.5 3,607,630 0.9 10.1 267,746 87.5 13.5
BAJAJ FINANCE FINANCE 7,211.4 -3.0% 602.6 4,345,468 0.4 6.2 149,189 247.6 29.1
BAJAJ FINSERV FINANCE 1,884.6 -1.5% 159.1 299,902 0.4 0.4 160,875 1,010.9 1.9
CHOLAMANDALAM INVEST FINANCE 1,497.4 -1.2% 839.7 1,257,315 0.5 2.0 36,440 43.4 34.5
HDFC AMC FINANCE 4,219.5 -0.2% 213.5 900,785 0.5 1.4 20,690 96.9 43.5
HDFC BANK BANKING 1,657.7 -1.5% 5,507.7 9,129,768 0.7 22.0 702,313 127.5 13.0
HDFC LIFE INSURANCE INSURANCE 708.8 0.9% 2,020.5 1,432,099 0.4 1.9 16,364 8.1 87.5
ICICI BANK BANKING 1,239.8 -1.3% 6,903.7 8,558,854 1.0 27.8 466,493 67.6 18.3
ICICI LOMBARD GENERAL INSURANCE INSURANCE 2,126.6 -0.4% 492.3 1,046,892 0.5 1.8 21,086 42.8 49.6
ICICI PRUDENTIAL LIFE INSURANCE INSURANCE 755.8 -0.2% 1,440.1 1,088,322 0.3 0.9 8,688 6.0 125.3
INDIAN ENERGY EXCHANGE POWER 208.0 -0.5% 891.7 185,428 1.0 0.6 3,585 4.0 51.7
KOTAK MAHINDRA BANK BANKING 1,809.0 -0.8% 1,980.5 3,582,686 0.7 8.6 212,669 107.4 16.8
LIC HOUSING FIN. INSTITUTIONS 634.9 -0.3% 75.0 47,614 0.0 0.0 47,447 632.6 1.0
MUTHOOT FINANCE FINANCE 1,930.4 -1.7% 401.5 774,956 0.3 0.7 46,185 115.0 16.8
POWER FINANCE CORPORATION FIN. INSTITUTIONS 463.4 -0.9% 1,320.0 611,641 0.1 0.2 276,613 209.5 2.2
REC FINANCE 524.1 -2.5% 2,633.2 1,379,941 0.5 2.1 146,376 55.6 9.4
SBI BANKING 796.7 0.3% 8,924.6 7,109,792 0.4 9.8 690,831 77.4 10.3
SBI CARDS FINANCE 743.2 -0.9% 950.8 706,555 0.3 0.7 24,089 25.3 29.3
SBI LIFE INSURANCE INSURANCE 1,798.1 -0.4% 1,000.0 1,798,172 0.4 2.3 20,323 20.3 88.5
TOTAL 39,731 48,088,931 100.0 3,334,506 AVG. PER 14.4

* Earnings for last 4 quarters on rolling basis, excluding extraordinary / exceptional items.   ** Indicates total market cap. (and not free float). The weightage is calculated on a free float basis.

Here: 3 Value Rich Stocks

FinNifty Sensitivity

Calculation of market indices has been an enigma for most investors. Our calculator aims at arming investors with a tool that lets them determine how, or rather which stocks have actually contributed to the day's happenings. And that too in quantitative terms. The tool is simple to use. Just select a company, indicate the price movement and click the 'then...' button. The output boxes give the contribution of the stock to the change in the index.

If moves by %
The FinNifty will move by points OR %.


Today's Market

Sensex Today Falls 809 Points | Nifty Holds Above 25,000 | M&M, Bajaj Finance, Asian Paints Top Losers Sensex Today Falls 809 Points | Nifty Holds Above 25,000 | M&M, Bajaj Finance, Asian Paints Top Losers(Closing)

It was indeed a volatile trading session for Indian investors and traders today.