American Depository Receipts or ADR's are financial instruments just like shares but traded on US exchanges. A handful of Indian companies have ADR's listed in the US. How these ADR's traded the previous day could give clues about the opening levels of these companies in India. You can also check out how SGX Nifty is trading in the Singapore market here
COMPANY | ADR PRICE(US$) |
CHANGE (%) | ISSUE PRICE (US$) |
LOCAL PRICE (Rs) |
PREM / (DISC) TO LOCAL |
TOTAL SHARES (m) |
DOM MKT CAP (US$ m) |
NO OF ADRs (m) |
ADR MKT CAP (US$ m) |
---|---|---|---|---|---|---|---|---|---|
DR. REDDYS LAB (REDY) | 79.6 | 0.4% | 6.7 | 6,635.5 | 0.8% | 166.3 | 13,133.4 | 165.9 | 13,197.7 |
HDFC BANK (HDBK) | 60.3 | -3.3% | 33.0 | 1,656.8 | 0.9% | 5,507.7 | 108,606.1 | 1,712.8 | 103,262.3 |
ICICI BANK (ICBK) | 29.3 | -1.1% | 1.6 | 1,239.1 | -0.7% | 6,903.7 | 101,809.3 | 3,240.0 | 94,932.0 |
INFOSYS (INFY) | 22.4 | 0.4% | 1.5 | 1,918.4 | -1.8% | 4,259.6 | 97,255.2 | 4,241.1 | 95,042.1 |
MTNL (MTNL) | 56.9 | 4.2% | 7.5 | 54.9 | 4,255.6% | 630.0 | 411.5 | 315.0 | 17,923.5 |
SATYAMINFOWAY (SIFY) | 2.3 | 1.3% | 0.1 | NM | NM | NM | NM | 716.6 | 1,619.5 |
WIPRO (WPRO) | 6.4 | -1.7% | 9.1 | 533.5 | 0.5% | 5,715.3 | 36,290.6 | 5,692.1 | 36,315.7 |
* ADR prices as on 3 October 2024 * Domestic prices as on 4 October 2024