Helping You Build Wealth With Honest Research
Since 1996. Read On...

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

All BSE Indices 

Here's a quick wrap up of how all the major BSE indices ended their most recent trading day.

Here: 3 Value Rich Stocks

All BSE Indices
INDICESasc DATE VALUE CHANGE % CHANGE 1 MONTH (%) 1 YEAR (%) CHART
BSE 100 ESG 4-Oct-24 413.33 -4.14 -0.99 -0.53 29.23
BSE CARBONEX 9-Jan-24 3,655.32 3,655.32 30.48 -14.68 13.43
BSE CPSE 4-Oct-24 4,182.14 -38.47 -0.91 -5.18 80.16
BSE DIVERSIFIED FINANCIALS REVENUE GROWTH 4-Oct-24 1,512.69 -13.29 -0.87 -1.18 23.30
BSE DIVIDEND STABILITY 4-Oct-24 1,101.28 -14.13 -1.27 -1.97 53.21
BSE ENHANCED VALUE 4-Oct-24 998.69 -6.59 -0.66 -2.50 62.63
BSE GREENEX 9-Jan-24 5,883.67 5,883.67 38.73 -23.49 14.41
BSE INFRA 4-Oct-24 681.29 -4.86 -0.71 -6.30 76.45
BSE LOW VOLATILITY 4-Oct-24 1,903.20 -24.34 -1.26 -0.34 36.80
BSE MANUFACTURING 4-Oct-24 1,101.97 -12.65 -1.13 -1.75 37.82
BSE MOMENTUM 4-Oct-24 2,363.58 -18.93 -0.79 -3.59 61.82
BSE PRIVATE BANK 4-Oct-24 18,444.56 -183.35 -0.98 0.00 0.00
BSE QUALITY 4-Oct-24 2,029.25 -19.73 -0.96 -2.46 51.15
BSE SMEIPO 4-Oct-24 102,390.61 -420.42 -0.41 -3.42 186.07
S&P BSE 100 4-Oct-24 26,489.83 -264.51 -0.99 -1.07 32.20
S&P BSE 100 LARGECAP TMC 4-Oct-24 9,375.13 -92.67 -0.98 0.00 0.00
S&P BSE 150 MIDCAP 4-Oct-24 16,525.09 -172.84 -1.04 -1.42 46.36
S&P BSE 200 4-Oct-24 11,559.04 -116.99 -1.00 -1.23 34.70
S&P BSE 250 LARGEMIDCAP 4-Oct-24 10,970.45 -109.71 -0.99 -1.25 34.84
S&P BSE 250 SMALLCAP 4-Oct-24 7,315.51 -51.57 -0.70 -0.88 44.18
S&P BSE 400 MIDSMALLCAP 4-Oct-24 12,586.36 -116.38 -0.92 -1.23 45.65
S&P BSE 500 4-Oct-24 37,092.33 -359.96 -0.96 -1.21 35.66
S&P BSE ALLCAP 4-Oct-24 10,855.76 -104.54 -0.95 -1.17 36.64
S&P BSE AUTO 4-Oct-24 58,539.51 -893.81 -1.50 -0.53 61.78
S&P BSE BANKEX 4-Oct-24 58,394.32 -367.25 -0.62 -0.69 16.77
S&P BSE BASIC MATERIALS 4-Oct-24 7,948.14 -91.55 -1.14 4.27 37.83
S&P BSE BHARAT 22 INDEX 4-Oct-24 9,289.24 -87.16 -0.93 -1.53 50.04
S&P BSE CAPITAL GOODS 4-Oct-24 70,301.10 -450.57 -0.64 -3.73 45.83
S&P BSE CONSUMER DISCRETIONARY 4-Oct-24 10,561.01 -126.31 -1.18 0.47 51.47
S&P BSE CONSUMER DURABLES 4-Oct-24 65,858.28 -901.82 -1.35 2.62 44.02
S&P BSE FMCG 4-Oct-24 23,012.50 -389.79 -1.67 -0.75 23.82
S&P BSE HEALTHCARE 4-Oct-24 43,564.19 -206.69 -0.47 1.23 53.24
S&P BSE INDUSTRIALS 4-Oct-24 15,288.78 -116.03 -0.75 -3.50 49.75
S&P BSE IPO 4-Oct-24 16,476.80 -178.31 -1.07 0.62 49.27
S&P BSE IT 4-Oct-24 42,360.57 171.30 0.41 -2.65 32.38
S&P BSE LARGECAP 4-Oct-24 9,772.74 -97.91 -0.99 -1.07 31.56
S&P BSE METAL 4-Oct-24 34,277.62 -157.90 -0.46 7.51 48.87
S&P BSE MIDCAP 4-Oct-24 47,906.74 -455.79 -0.94 -2.51 48.00
S&P BSE OIL & GAS 4-Oct-24 30,509.05 -305.01 -0.99 -6.68 62.47
S&P BSE POWER 4-Oct-24 8,355.27 -94.64 -1.12 2.25 80.80
S&P BSE PSU 4-Oct-24 20,785.52 -136.43 -0.65 -5.20 64.33
S&P BSE REALTY 4-Oct-24 8,057.11 -130.70 -1.60 -1.34 74.19
S&P BSE SENSEX 4-Oct-24 81,688.45 -808.65 -0.98 -1.05 24.69
S&P BSE SENSEX 50 4-Oct-24 26,303.16 2,700.30 11.44 13.05 36.84
S&P BSE SENSEX 50 4-Oct-24 26,303.16 2,774.75 11.44 13.05 36.84
S&P BSE SENSEX NEXT 50 4-Oct-24 85,871.24 9,032.80 11.76 18.76 70.40
S&P BSE SENSEX NEXT 50 4-Oct-24 85,871.24 9,679.65 11.76 18.76 70.40
S&P BSE SMALLCAP 4-Oct-24 55,945.31 -451.05 -0.80 -0.21 48.04
S&P BSE SMALLCAP SELECT INDEX 4-Oct-24 8,366.22 -60.05 -0.71 0.91 45.27
S&P BSE TECK 4-Oct-24 19,549.30 -10.65 -0.05 -1.64 35.34
S&P BSE UTILITIES 4-Oct-24 6,546.95 -79.44 -1.20 2.36 76.98



Today's Market

Sensex Today Falls 809 Points | Nifty Holds Above 25,000 | M&M, Bajaj Finance, Asian Paints Top Losers Sensex Today Falls 809 Points | Nifty Holds Above 25,000 | M&M, Bajaj Finance, Asian Paints Top Losers(Closing)

It was indeed a volatile trading session for Indian investors and traders today.

Investment in securities market are subject to market risks.
Read all the related documents carefully before investing

Is This Possible
Sensex 100,000?

Sensex at 100,000?
Ride the Possible Rally
3 Handpicked Value Rich Stocks
Details of our SEBI Research Analyst registration are mentioned on our website www.equitymaster.com

MARKET STATS