Here's a quick wrap up of how all the major NSE indices ended their most recent trading day.
All NSE Indices | |||||||
---|---|---|---|---|---|---|---|
INDICES | DATE | VALUE | CHANGE | % CHANGE | 1 MONTH (%) | 1 YEAR (%) | CHART |
NIFTY 100 | 3-Oct-24 | 26,305.25 | -580.00 | -2.16 | -0.11 | 34.95 | |
NIFTY 100 LOW VOLATILITY 30 | 3-Oct-24 | 20,970.70 | -440.25 | -2.06 | 1.20 | 40.39 | |
NIFTY 100 QUALITY 30 | 17-Apr-20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
NIFTY 200 | 3-Oct-24 | 14,300.20 | -316.60 | -2.17 | -0.12 | 36.52 | |
NIFTY 50 | 3-Oct-24 | 25,250.10 | -546.80 | -2.12 | -0.11 | 29.30 | |
NIFTY 500 | 3-Oct-24 | 23,755.45 | -515.85 | -2.13 | -0.02 | 37.68 | |
NIFTY 500 VALUE 50 | 6-Apr-20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
NIFTY ALPHA 50 | 3-Oct-24 | 58,848.15 | -1,523.85 | -2.52 | -1.82 | 59.90 | |
NIFTY AUTO | 3-Oct-24 | 26,302.10 | -781.35 | -2.88 | 0.88 | 64.48 | |
NIFTY BANK | 3-Oct-24 | 51,845.20 | -1,077.40 | -2.04 | 0.79 | 16.77 | |
NIFTY COMMODITIES | 6-Apr-20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
NIFTY CONSUMER DURABLES | 24-Mar-20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
NIFTY CPSE | 3-Oct-24 | 7,091.45 | -111.35 | -1.55 | -3.32 | 83.74 | |
NIFTY DIVIDEND OPPORTUNITIES 50 | 6-Apr-20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
NIFTY ENERGY | 3-Oct-24 | 42,550.50 | -1,138.25 | -2.61 | -2.81 | 57.75 | |
NIFTY FINANCE | 3-Oct-24 | 23,881.55 | -595.90 | -2.43 | 0.65 | 21.02 | |
NIFTY FMCG | 3-Oct-24 | 64,502.05 | -968.90 | -1.48 | 1.45 | 25.68 | |
NIFTY HIGH BETA 50 | 6-Apr-20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
NIFTY INDIA CONSUMPTION | 3-Oct-24 | 12,549.15 | -262.45 | -2.05 | 3.70 | 48.82 | |
NIFTY INFRA | 3-Oct-24 | 9,284.50 | -270.75 | -2.83 | -1.23 | 48.95 | |
NIFTY IT | 3-Oct-24 | 41,762.60 | -672.20 | -1.58 | -2.82 | 31.67 | |
NIFTY LARGEMIDCAP 250 | 17-Apr-20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
NIFTY LOW VOLATILITY 50 | 6-Apr-20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
NIFTY MEDIA | 3-Oct-24 | 2,126.45 | -46.30 | -2.13 | 1.52 | -7.18 | |
NIFTY METAL | 3-Oct-24 | 10,155.00 | -67.95 | -0.66 | 9.11 | 49.38 | |
NIFTY MIDCAP 100 | 3-Oct-24 | 59,024.70 | -1,333.60 | -2.21 | -0.22 | 45.35 | |
NIFTY MIDCAP 50 | 3-Oct-24 | 16,563.70 | -388.35 | -2.29 | -0.15 | 42.70 | |
NIFTY MIDCAP LIQUID 15 | 3-Oct-24 | 14,120.15 | 3,302.45 | -2.46 | 0.00 | 0.00 | |
NIFTY MIDCAP150 QUALITY 50 | 6-Apr-20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
NIFTY MIDSMALLCAP 400 | 3-Oct-24 | 20,612.40 | -429.90 | -2.04 | 0.17 | 45.50 | |
NIFTY MNC | 3-Oct-24 | 32,104.90 | -656.50 | -2.00 | 3.86 | 46.79 | |
NIFTY NEXT 50 | 3-Oct-24 | 75,448.30 | -1,836.15 | -2.38 | 0.15 | 66.97 | |
NIFTY OIL AND GAS | 17-Apr-20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
NIFTY PHARMA | 3-Oct-24 | 23,178.75 | -117.80 | -0.51 | 0.83 | 51.68 | |
NIFTY PSE | 3-Oct-24 | 10,959.40 | -281.40 | -2.50 | -4.05 | 84.21 | |
NIFTY PSU BANK | 3-Oct-24 | 6,678.40 | -83.85 | -1.24 | -4.88 | 24.06 | |
NIFTY PVT BANK | 3-Oct-24 | 25,779.00 | -691.25 | -2.61 | 0.10 | 12.11 | |
NIFTY REALTY | 3-Oct-24 | 1,049.00 | -47.85 | -4.36 | -0.18 | 81.39 | |
NIFTY SERV SECTOR | 3-Oct-24 | 32,413.30 | -639.45 | -1.93 | 0.76 | 29.46 | |
NIFTY SMALLCAP 100 | 3-Oct-24 | 18,952.60 | -378.70 | -1.96 | -1.52 | 47.88 | |
NIFTY SMALLCAP 250 | 3-Oct-24 | 18,179.20 | -352.60 | -1.90 | 0.12 | 47.70 | |
NIFTY SMALLCAP 50 | 3-Oct-24 | 9,110.05 | -177.95 | -1.92 | -0.40 | 53.80 | |
NIFTY SME EMERGE | 6-Apr-20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
NIFTY100 ALPHA 30 | 6-Apr-20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
NIFTY100 EQUAL WEIGHT | 3-Oct-24 | 34,631.05 | -765.50 | -2.16 | -0.09 | 49.78 | |
NIFTY100 LIQUID 15 | 3-Oct-24 | 6,904.75 | -179.10 | -2.53 | -0.83 | 29.98 | |
NIFTY200 QUALITY 30 | 3-Oct-24 | 22,946.40 | -429.50 | -1.84 | 0.16 | 40.43 | |
NIFTY50 EQUAL WEIGHT | 3-Oct-24 | 32,682.60 | 4,918.45 | -1.96 | 0.00 | 0.00 |
After opening the negative note, Indian share markets Slipped further as the session progressed and ended the day weak.